| Product Glance | Value |
| Model | E9 Pro |
| Algorithm | Cryptocurrency | Ethash | ETC |
| Typical Hashrate, MH/s(1-1) | 3680 |
| Power on wall @35°C, W(1-1) | 2200 |
| Power efficiency on wall @35°C, J/MH(1-1) | 0.6 |
| Memory, GB | 7 |
| Detailed Characteristics | Value |
| Power supply | |
| Power supply AC input voltage range, V (2-1) | 200~240V AC |
| Power supply AC input frequency range, Hz | 50~60 |
| Power supply AC input current, A(2-2) | 20 |
| Adapted AC output power requirement, W(2-3) | 4000 |
| Hardware configuration | |
| Network connection mode | RJ45 Ethernet 10/100M |
| Miner size (length*width*height, w/opackage), mm(2-1) | 550*195.5*310 |
| Miner size (length*width*height,with package), mm | 722*322*427 |
| Net weight, kg (2-2) | 20.2 |
| Gross weight, kg | 22.0 |
| Environment requirements | |
| Operation temperature, °C | 0~40 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing), RH | 10~90% |
| Operation altitude, m(2-5) | ≤2000 |











Customer Reviews
There are no reviews yet.