Parameters of Avalon Miner A1326 (109T)
| Hashrate | 109TH/s, -5%~+5% |
| Power Consumption | 3520W, -10%~+10%@Wall-Plug |
| Power Efficiency | 32.2J/TH, -5%~+5%@25℃ |
| Cooling | 2 x 12050 FANs |
| Operating Temperature | -5℃~35℃ |
| Noise | 75dB(Max) |
| Net Dimensions | L271mm *W192mm* H292m |
| Net Weight | 13kg |
| Gross Dimensions | L390mm *W290mm *H395mm |
| Gross Weight | 14.1kg |
| Accessory | Power Supply (without power cord) |














Customer Reviews
There are no reviews yet.