Parameters of Avalon Miner A1246 (85T)
| Hashrate | 85TH/s, -3%~+3% |
| Power Consumption | 3420W, -5%~+8%@Wall-Plug |
| Power Efficiency38 | 38J/TH, -5%~+5%@25℃ |
| Input Voltage | 185-285V AC |
| Cooling | 4 x12038 FANs |
| Operating Temperature | -5℃~35℃ |
| Noise | 75dB(Max) |
| Net Dimensions | 331mm *195mm* 292mm (13*8*12 inch) |
| Net Weight | 12.8kg |
| Gross Dimensions | 420mm *290mm *395mm (17*12*16 inch) |
| Gross Weight | 14.1kg |
| Accessory | Power Supply (without power cord) |













Customer Reviews
There are no reviews yet.