Parameters of Avalon Miner A1366I (119T)
| Hashrate | 119TH/s -5%~+5% |
| Power Consumption | 3570W -10%~+10% |
| Power Efficiency | 30J/TH, -5%~+5% |
| AC Voltage Input | 200V~300V AC |
| AC Voltage Input Frequency | 50Hz~60Hz |
| Connection | RJ45 Ethernet 100M |
| Cooling | Immersion Liquid |
| Net Dimensions | L292.5mm*W171.5mm*H281mm |
| Net Weight | 9.7kg |
| Liquid Temperature (inlet) | 20°C~50°C*3 |
| Liquid Flow | >=12L/min@50°C*3 |
| Liquid Medium | SINOPEC I-40°C TRANSFORMER OIL*4 |















Customer Reviews
There are no reviews yet.